A NameAsc12 RCI Dup. lines(%) Comments (%) UTs Coverage Date
Ok bow 92.2% 9.3% 12.8% 0 0.0% 31 Oct 2012
Ok Ca$h 88.5% 4.3% 29.8% 5 21.1% 04 Sep 2012
Ok Cantharella 96.4% 3.8% 23.9% 0 0.0% 17 Jun 2013
Warn chorem 90.9% 14.0% 9.8% 1 0.1% 17 Jun 2013
Ok Coser 95.3% 5.6% 20.5% 65 38.8% 06 Mar 2013
Warn Diswork 84.6% 1.7% 25.0% 67 55.4% 08 Jun 2012
Ok EchoBase 97.2% 2.3% 14.1% 21 10.0% 16 Jan 2013
Ok Episodes Manager 95.4% 1.8% 16.1% 32 31.0% 04 Sep 2012
Warn EUGene 94.7% 6.4% 23.4% 86 18.7% 17 Jun 2013
Ok Graphical Widget 88.8% 4.2% 19.7% 8 6.9% 19 Feb 2013
Error guix 40.8% 20.2% 9.9% 12 4.5% 08 Jun 2012
Ok Helper Maven Plugin 93.5% 3.6% 26.8% 10 4.2% 30 Dec 2012
Warn I18n 92.2% 3.4% 25.9% 23 31.1% 30 Dec 2012
Ok IsisFish 92.8% 4.3% 22.1% 139 24.4% 29 Jan 2013
Warn IsisFish data 81.3% 19.0% 20.9% 0 0.0% 01 Nov 2012
Error JAXX 67.5% 13.2% 13.6% 244 13.6% 06 Jun 2013
Warn JMexico 83.1% 15.4% 13.1% 0 0.0% 02 Mar 2013
Ok JRedmine 96.5% 4.8% 22.7% 168 53.4% 31 Dec 2012
Ok JRst 85.8% 3.5% 18.6% 28 41.6% 30 Dec 2012
Warn jTimer 97.0% 3.4% 25.6% 84 0.0% 13 Jun 2013
Ok Lima 87.5% 9.4% 12.8% 75 4.2% 19 Jun 2013
Ok MagaLiE 98.2% 2.5% 23.1% 28 21.6% 12 Jun 2013
Warn Masc 81.2% 9.1% 11.8% 122 16.0% 14 Mar 2013
Ok Maven helper plugin 92.4% 4.6% 24.5% 27 25.1% 05 Jan 2012
Ok Maven License Plugin 95.1% 0.0% 19.8% 22 43.1% 06 Oct 2011
Ok Maven Nuiton Skin 90.0% 0.0% 9.6% 0 0.0% 07 Jun 2012
Ok Mavenpom 0 11 Mar 2013
Error MicMac 40.7% 9.5% 37.2% 0 0.0% 09 Jan 2013
Ok MS-Access Importer 91.7% 0.0% 10.5% 5 8.4% 04 Sep 2012
Ok Nuiton archetypes 0 08 Jun 2012
52 results | Previous 1 2 Next